Subprocessors
Last changed: 18 November 2026.
We use these companies to run the service. Subscribers are emailed when this list changes.
| Company | What they do for us | Data they handle | Where |
|---|---|---|---|
| Vercel Inc. | Hosts the website and app, and passes requests on to our servers | Everything sent to or from the site while in transit; access logs with IP addresses | United States |
| Google LLC (Google Cloud) | Our servers, background jobs, and file storage (ADR 0123) | Uploaded files and exports; everything our servers process | United States (South Carolina) |
| Supabase, Inc. | Database and its backups (ADR 0123) | Everything stored in the database: accounts, document text, drafts, audit log | United States (Virginia) |
| OpenRouter, Inc. | Sends text to the AI service that writes drafts; data collection and retention by the AI service are switched off | The parts of your documents and form answers a draft needs | United States |
| Stripe, Inc. | Payments, invoices, and subscriptions | Billing contact, organization name, plan; card details go to Stripe only, never to us | United States |
| Resend | Sends download links, sign-in and approval notices, and news you asked for | Email address, name, the email's content | United States |
| Cloudflare, Inc. (Turnstile) | Tells people from bots on the public request forms, when switched on | IP address and browser details of people filling in those forms | United States |
| ImprovMX | Forwards email sent to our addresses (hello@, privacy@, security@) to our mailbox | Whatever you write to us, and your email address | United States |
OpenRouter passes each request to the AI model that writes the draft: today Anthropic's Claude models for drafts and Google's embedding model for the search index, both under zero data retention.
Analytics are counted in our own database; no analytics company receives your data.